Kimono Size Chart

| Size | Component | Measurement |
|---|---|---|
| Medium | Arm Hole | 32 cm |
| Shoulder | 15 cm | |
| Bust (including ribbing) | 20 cm | |
| Overall Kimono Length | 66 cm | |
| Ribbing | 4 cm | |
| Sleeve Length | 38 cm | |
| Sleeve Width (Top/Bottom) | 24 cm / 28 cm | |
| Large | Arm Hole | 35 cm |
| Shoulder | 20 cm | |
| Bust (including ribbing) | 25 cm | |
| Overall Kimono Length | 70 cm | |
| Ribbing | 4 cm | |
| Sleeve Length | 43 cm | |
| Sleeve Width (Top/Bottom) | 30 cm / 28 cm |
Notes:
- Measurements are derived from the technical pack provided.
- All measurements are in centimeters (cm).
- "Sleeve Length" refers to the vertical length of the sleeve panel (from shoulder to bottom).
- "Sleeve Width (Top/Bottom)" refers to the widths at the top and bottom of the sleeve panel, respectively.
- The chart assumes symmetry between front and back panels where applicable.